Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 12 December 2026 | Fort Lauderdale | 16:00:00 | |
Sun 13 December 2026 | En Mer | ||
Mon 14 December 2026 | En Mer | ||
Tue 15 December 2026 | Tortola | 08:00:00 | 18:00:00 |
Wed 16 December 2026 | Saint John | 07:00:00 | 16:00:00 |
Thu 17 December 2026 | Bridgetown | 09:30:00 | 17:00:00 |
Fri 18 December 2026 | Sainte Lucie | 08:00:00 | 18:00:00 |
Sat 19 December 2026 | Basseterre St-Kitts | 08:00:00 | 17:00:00 |
Sun 20 December 2026 | En Mer | ||
Mon 21 December 2026 | En Mer | ||
Tue 22 December 2026 | Fort Lauderdale | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
I2 Cabine Intérieur Remaining cabin(s): 2 | From 2914$ | |
I1 Intérieur Premium Remaining cabin(s): 2 | From 2940$ | |
O2 Cabine Vue sur l'Océan Remaining cabin(s): 2 Available on deck(s):3 | From 3320$ | |
V2 Véranda Remaining cabin(s): 6 | From 3405$ | |
DV Véranda Deluxe Remaining cabin(s): 2 | From 3444$ | |
C2 Classe concierge Remaining cabin(s): 2 | From 3509$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.