Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 24 August 2025 | Tokyo | 16:30:00 | |
Mon 25 August 2025 | Mont Fuji Shimizu | 07:00:00 | 16:00:00 |
Tue 26 August 2025 | Nagoya | 07:00:00 | 16:00:00 |
Wed 27 August 2025 | Kyoto Kobe | 08:00:00 | 19:00:00 |
Thu 28 August 2025 | Japon | 07:00:00 | 16:00:00 |
Fri 29 August 2025 | Japon | 09:00:00 | 18:00:00 |
Sat 30 August 2025 | Kyūshū | 09:30:00 | 16:00:00 |
Sun 31 August 2025 | Nagasaki | 09:00:00 | 19:00:00 |
Mon 1 September 2025 | Jeju | 08:00:00 | 16:00:00 |
Tue 2 September 2025 | Seoul (Incheon) | 08:00:00 | |
Wed 3 September 2025 | Seoul (Incheon) | 12:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres,
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.